Financial highlights 2007
>>
Download 2007 Financial Highlights (PDF, 250 kb)
2007 financial highlights
| £ million | 2006 | 2007 |
|---|---|---|
| Total Revenues | 412.5 | 408.7 |
| Combined ratio | 98.8% | 101.8% |
| Combined ratio (excl weather events) | 98.8% | 98.5% |
| Profit before tax | 33.8 | 23.1 |
| Return on capital employed (ROCE) % | 25.7 | 18.0 |
Security rating
Standard & Poors Claims Paying Ability: A+
|
2 Documents / Downloads | |
|---|---|
![]() |
Financial Highlights 2007 (PDF 250 kb) |
| Press Release | |

