Fleet
Our fleet insurance products are designed to meet the needs of businesses with more than four vehicles comprising of private cars and/or commercial vehicles within a single insurance policy.
Please refer to the policy wording for full details of cover and applicable terms and conditions.
Overview
Optima Small Fleet is our fully auto rated online fleet policy with full vehicle cover within the European Union. Our extranet, Optima Online, provides instant quotes, with vehicle registration look up facility and ability to hold cover and print cover notes instantly. Motor Fleet is our flexible motor policy designed to cover fleets of company vehicles.
Who is it for?
| Optima Small Fleet | Motor Fleet | |
|---|---|---|
| UK based businesses | 5 to 15 company vehicles |
5 or more company vehicles |
| Company fleets with private cars and commercial vehicles up to 18 tonne gross vehicle weight | ||
| Risks with vehicles registered in the company and/or directors name | ||
| Risks with fleet experience or rated on a no claim discount basis as long as full claim and vehicle history can be supplied |
Commission
For Optima Small Fleet commission is variable up to 15%. For Motor Fleet it's 10% as standard, although this can be varied from 0% to 15%.
How to get a quote
| Option | Optima Small Fleet | Motor Fleet |
|---|---|---|
| Optima Online | ||
| Via our underwriters in Manchester |
Cover
Standard package provides
| Standard package provides | Optima Small Fleet | Motor Fleet |
|---|---|---|
| Loss or damage to vehicle | Comprehensive | Choice of comprehensive, third party fire and theft, third party only or fire and theft only cover |
| Audio and satellite equipment | Unlimited cover if fitted by the manufacturer at the time the vehicle was made | Unlimited cover if fitted by the manufacturer at the time the vehicle was made |
| Liability to others | Death or bodily injury to third party and damage to third party property. Up to £100 million limit of indemnity | Death or bodily injury to third party and damage to third party property.Up to £100 million limit of indemnity |
| Personal accident benefit | For driver, up to £5,000 per person per accident | Up to £5,000 |
| Glass repair/replacement | Cost of repair or replacement of windscreen and windows | Cost of repair or replacement of windscreen and windows if comprehensive cover selected |
| Personal effects | £250 limit | £250 limit |
| Medical expenses | £250 each person | £250 each person |
| Loss of or theft of keys | Cost of replacement locks | Cost of replacement locks |
| Emergency overnight accommodation or travel expenses | Up to £150 | Up to £150 |
| Temporary replacement vehicle | Up to 14 days free vehicle rental if insured vehicle is being repaired at partnership repairer | Up to 14 days free vehicle rental if vehicle is being repaired at partnership repairer |
Benefits
Policy benefits
| Benefit | Optima Small Fleet | Motor Fleet |
|---|---|---|
| Instant online quotes |
||
| Hold cover facility |
||
| Instant cover notes |
||
| Automated statement of fact - no proposal form | ||
| Full point of sale documentation | ||
| Vehicle registration look up facility | ||
| Interest free credit facilities | ||
| No claim discount rating accepted | ||
| Directors cars accepted | ||
| Flexibility to vary cover provided in respect of damage to vehicle | ||
| Full vehicle cover within the EU | ||
| Any driver basis | ||
| Free replacement vehicle for 14 days after an accident if repairs are undertaken by a Groupama partnership repairer (including Commercial Vehicles up to 3.5 tonnes) | ||
| Necessary overnight accomodation or travel expenses up to £150 following an accident where the vehicle cannot be driven | ||
| Personal accident benefits up to £5,000 | ||
| New vehicle replacement for cars under one year old | ||
| Reinstatement settlement for cars under one year old | ||
| Third party property damage cover up to £20 million in respect of cars and motorcycles and £5 million for all other vehicles | ||
| Replacement locks in the event of keys being lost or stolen, as long as the keys are not left in or on the vehicle | ||
| 24 hour accident emergency helpline | ||
| 24 hour windscreen repair/replacement helpline | ||
| Personal effects and medical expenses up to £250 excess free | ||
| Guaranteed repairs through a Groupama partnership repairer | ||
| Access to risk management facilities via Peak Performance |
Risk appetite
Risks we are particularly competitive on
| Risk | Optima Small Fleet | Motor Fleet |
|---|---|---|
| Risks that are predominantly private cars | ||
| Risks with between 16-50 vehicles | ||
| Risks where commercial vehicles are predominately 'car derived vans' with a gross vehicle weight under two tonnes | ||
| Risks with low claims frequency and above average claims cost | ||
| Risks which are willing to undertake risk management training |
Literature
Optima Small Fleet
- Optima Small Fleet policy summary (PDF, 31Kb) - This link opens in a new browser window
Reference: none
Published: 19 October 2011 - Optima Small Fleet policy wording (PDF, 361Kb) - This link opens in a new browser window
Reference: none
Published: 1 November 2011
Motor Fleet
- Motor Fleet policy summary (Non-retail Comprehensive) (PDF, 335Kb) - This link opens in a new browser window
Reference: None
Published: 19 October 2011 - Motor Fleet policy summary (Non-retail Third party, fire, theft) (PDF, 320Kb) - This link opens in a new browser window
Reference: None
Published: 19 October 2011 - Motor Fleet policy summary (Non-retail Third party only) (PDF, 310Kb) - This link opens in a new browser window
Reference: None
Published: 19 October 2011 - Motor Fleet policy wording (PDF, 387Kb) - This link opens in a new browser window
Reference: GR140 08/11
Published: 1 November 2011 - Motor Fleet proposal form (PDF, 156Kb) - This link opens in a new browser window
Reference: GR252
Published: 18 October 2010
