Car
Our competitively priced private car insurance is designed to appeal to lower risk motorists with good driving records.
Please refer to the policy wording for full details of cover and applicable terms and conditions.
Overview
Optima Car is our competitively priced private car insurance policy and Optima Plus is designed for high performance cars, high value cars and other non-standard risks. For both policies cover is available on a comprehensive or third party fire and theft basis.
Who is it for?
| Optima Car | Optima Plus | |
|---|---|---|
| Privately owned vehicles | ||
| Drivers requiring comprehensive cover | Vehicles valued up to £60,000 | Prestige or high performance vehicles valued up to £150,000 |
| Drivers requiring third party fire and theft cover | Vehicles valued up to £5,000 | Prestige or high performance vehicles valued up to £10,000 |
| Drivers age | Between 25 and 80 years old | Between 35 and 75 years old |
| Drivers with two years or more no claim discount | ||
| Drivers with a full UK/EEA licence | For a minium of five years | |
| Can cover some vehicle modifications | ||
| Drivers with performance car experience |
Commission
For Optima Car there is a choice of 7.5%, 10% and 12.5%. For Optima Plus the commission is either 12.5% and 15%.
Minimum premiums
| Optima Car | Optima Plus | |
|---|---|---|
| Comprehensive cover | £114.50 plus IPT | £360 plus IPT |
| Third party fire and theft cover | £114.50 plus IPT | £210 plus IPT |
How to get a quote
| Options | Optima Car | Optima Plus* |
|---|---|---|
| Software houses |
* Certain software houses. Please note that Optima Plus is only available through selected specialist brokers with the requisite expertise and client bank. If you would like to apply for Optima Plus facilities, please contact our Agency team on 0161 830 2172 or email agencyteam@groupama.co.uk. A minimum level of support of £250,000 per year will be required.
Cover
Comprehensive
| Cover | Optima Car | Optima Plus |
|---|---|---|
| Loss of or damage to the insured vehicle | Up to market value | Up to market value |
| Third party injury | Unlimited | Unlimited |
| Third party damage | £20 million limit | £20 million limit |
| Car stereo and other audio equipment | Unlimited for standard fit equipment. £500 limit for non standard fit | Unlimited for standard fit equipment. £500 limit for non standard fit |
| Lost car keys and replacement locks | £400 limit | £400 limit |
| Medical expenses | £100 limit for each injured person | £100 limit for each injured person |
| Emergency medical treatment | Unlimited payments as required by RTA | Unlimited payments as required by RTA |
| Repairing and replacement of glass | Unlimited if approved supplier used | Unlimited if approved supplier used. Limit for grey imports is £450 |
| Personal accident benefits | £5,000 limit for each injured person. Cover is limited to insured and partner only | £5,000 limit for each injured person. Cover is limited to insured and partner only |
| Personal belongings | £200 limit | £200 limit |
| Hotel and travel expenses | Cover limited to £50 per person, up to a total of £100 | Cover limited to £50 per person, up to a total of £100 |
| Replacement child car seats | £250 limit | £250 limit |
Third party fire and theft
| Cover | Optima Car | Optima Plus |
|---|---|---|
| Loss of or damage to the insured vehicle | Up to market value | Up to market value |
| Third party injury | Unlimited | Unlimited |
| Third party property damage | £20 million limit | £20 million limit |
| Car stereo and other audio equipment | Unlimited for standard fit equipment. £250 limit for non standard fit | Unlimited for standard fit equipment. £250 limit for non standard fit |
| Lost car keys and replacement locks | £400 limit | £400 limit |
| Emergency medical treatment | Unlimited payments as required by RTA | Unlimited payments as required by RTA |
| Replacement child car seat | £250 limit | £250 limit |
Excesses
| Excess | Optima Car | Optima Plus |
|---|---|---|
| Comprehensive accidental damage | £50 to £400 (dependent on vehicle group | £200 to £1,000 (dependent on vehicle group and value) |
| Fire, theft and malicious damage | £100 | £200 to £1,000 (dependent on vehicle group and value) |
| Replacement glass | £50 | £50 |
| Inexperienced drivers excess (additional to accidental damage excess). 25 and over with a full licence for less than 12 months or a provisional licence | £150 |
Benefits
Policy benefits
| Benefit | Optima Car | Optima Plus |
|---|---|---|
| Plain English policy wording | ||
| Up to 9 years no claim discount | ||
| Protected bonus available if four years or more no claim discount | ||
| Up to 28 days temporary replacement car whilst the car is being repaired by a Groupama partnership repairer - comprehensive only (not available for grey imports) | ||
| Full policy cover within EU provided free of charge | ||
| In the event of total loss, a new car replacement may be available providing car is under 12 months old and was first registered as new in the policyholder's name (not available for grey imports) | ||
| Three years guarantee on all repairs carried out by a partnership repairer | ||
| No loss of no claim discount and no excess to pay if the policyholder's car is hit by an identified uninsured driver who was soley to blame for the accident |
Literature
Optima Car
- Optima Car policy summary (PDF, 215KB) - This link opens in a new browser window
Reference: None
Published: 25 August 2011 - Optima Car policy wording (PDF, 352KB) - This link opens in a new browser window
Reference: GR040
Published: 25 August 2011
Optima Plus
- Optima Plus policy summary (PDF, 235KB) - This link opens in a new browser window
Reference: None
Published: 25 August 2011
